<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Strusz &#187; Pictures</title>
	<atom:link href="http://www.joestrusz.com/main/categories/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joestrusz.com/main</link>
	<description>Bringing High Tech to the Low Tech World.</description>
	<lastBuildDate>Thu, 27 May 2010 00:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Black Sheep Coal Fired Pizza</title>
		<link>http://www.joestrusz.com/main/2010/04/06/black-sheep-coal-fired-pizza/</link>
		<comments>http://www.joestrusz.com/main/2010/04/06/black-sheep-coal-fired-pizza/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:26:47 +0000</pubDate>
		<dc:creator>joe.strusz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[pizza]]></category>

		<guid isPermaLink="false">http://www.joestrusz.com/main/2010/04/06/black-sheep-coal-fired-pizza/</guid>
		<description><![CDATA[Minneapolis, Min-iii-sooo-ta &#160;&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p>Minneapolis, Min-iii-sooo-ta
<p><a href="http://www.joestrusz.com/main/wp-content/uploads/2010/04/l_1600_1200_355C1EA9-9245-47D5-BDD1-8DFAE945390E.jpeg" rel="lightbox[806]"><img name="img" height="100" src="http://www.joestrusz.com/main/wp-content/uploads/2010/04/l_1600_1200_355C1EA9-9245-47D5-BDD1-8DFAE945390E.jpeg" alt="" class="alignnone size-full" /></a>&#160;<a href="http://www.joestrusz.com/main/wp-content/uploads/2010/04/p_1600_1200_1599342E-C7ED-4DDF-A2A6-EE7FCC2F9DAF.jpeg" rel="lightbox[806]"><img name="img"  height="100" src="http://www.joestrusz.com/main/wp-content/uploads/2010/04/p_1600_1200_1599342E-C7ED-4DDF-A2A6-EE7FCC2F9DAF.jpeg" alt="" class="alignnone size-full" /></a>&#160;<a href="http://www.joestrusz.com/main/wp-content/uploads/2010/04/p_1600_1200_D45A6608-2F62-4F28-83C9-C1F34C7E094E.jpeg" rel="lightbox[806]"><img name="img" height="100" src="http://www.joestrusz.com/main/wp-content/uploads/2010/04/p_1600_1200_D45A6608-2F62-4F28-83C9-C1F34C7E094E.jpeg" alt="" class="alignnone size-full" /></a>&#160;<a href="http://www.joestrusz.com/main/wp-content/uploads/2010/04/l_1600_1200_05A21CA2-818F-4DB2-A62D-5789D7E7A718.jpeg" rel="lightbox[806]"><img name="img" height="100" src="http://www.joestrusz.com/main/wp-content/uploads/2010/04/l_1600_1200_05A21CA2-818F-4DB2-A62D-5789D7E7A718.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joestrusz.com/main/2010/04/06/black-sheep-coal-fired-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icicles</title>
		<link>http://www.joestrusz.com/main/2010/02/28/icicles/</link>
		<comments>http://www.joestrusz.com/main/2010/02/28/icicles/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:21:52 +0000</pubDate>
		<dc:creator>joe.strusz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[icicles]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.joestrusz.com/main/2010/02/28/icicles/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joestrusz.com/main/wp-content/uploads/2010/02/p_1600_1200_44A7FF1F-E883-49C2-B4A7-CD77F293A031.jpeg" rel="lightbox[787]"><img class="alignnone size-full" src="http://www.joestrusz.com/main/wp-content/uploads/2010/02/p_1600_1200_44A7FF1F-E883-49C2-B4A7-CD77F293A031.jpeg" alt="" height="230"/></a> <a href="http://www.joestrusz.com/main/wp-content/uploads/2010/02/p_1600_1200_4F31FFB7-0646-4324-B2E1-DCED934D0DAF.jpeg" rel="lightbox[787]"><img class="alignnone size-full" src="http://www.joestrusz.com/main/wp-content/uploads/2010/02/p_1600_1200_4F31FFB7-0646-4324-B2E1-DCED934D0DAF.jpeg" alt="" height="230"/></a> <a href="http://www.joestrusz.com/main/wp-content/uploads/2010/02/p_1600_1200_C8BB0013-D8ED-4492-BB34-419DC099D5A8.jpeg" rel="lightbox[787]"><img class="alignnone size-full" src="http://www.joestrusz.com/main/wp-content/uploads/2010/02/p_1600_1200_C8BB0013-D8ED-4492-BB34-419DC099D5A8.jpeg" alt="" height="230"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joestrusz.com/main/2010/02/28/icicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Cluttered Workspace</title>
		<link>http://www.joestrusz.com/main/2009/06/03/my-cluttered-workspace/</link>
		<comments>http://www.joestrusz.com/main/2009/06/03/my-cluttered-workspace/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:03:02 +0000</pubDate>
		<dc:creator>joe.strusz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[cluttered]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workspace]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://www.joestrusz.com/main/?p=759</guid>
		<description><![CDATA[Here is a snapshot of my end-of-the-week workspace. This was after imaging 50+ computers, and scattering equipment everywhere. We so many boxes from apple and IBM, we could have literally probably build the ark out of them. Anyways here it is:]]></description>
			<content:encoded><![CDATA[<p>Here is a snapshot of my end-of-the-week workspace.  This was after imaging 50+ computers, and scattering equipment everywhere.  We so many boxes from apple and IBM, we could have literally probably build the ark out of them.</p>
<p>Anyways here it is:<br />
<a href="http://www.joestrusz.com/main/wp-content/uploads/2009/06/may28-001.jpg" rel="lightbox"><br />
<img src="http://www.joestrusz.com/main/wp-content/uploads/2009/06/may28-001.jpg" alt="May28_001.jpg" border="0" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joestrusz.com/main/2009/06/03/my-cluttered-workspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunchbots by Justin Emerson</title>
		<link>http://www.joestrusz.com/main/2009/05/03/lunchbots-by-justin-emerson/</link>
		<comments>http://www.joestrusz.com/main/2009/05/03/lunchbots-by-justin-emerson/#comments</comments>
		<pubDate>Sun, 03 May 2009 17:41:07 +0000</pubDate>
		<dc:creator>joe.strusz</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[lunchbots]]></category>

		<guid isPermaLink="false">http://www.joestrusz.com/main/?p=633</guid>
		<description><![CDATA[I found these awesome lunch bags while searching around for battery life + conservation tips. Check the rest out at Justin Emersons&#8217; disposabledrawings.wordpress.com &#8220;This is what happens to underemployed dads/husbands who mostly work from home. Clever creativity or cautionary tale?&#8221; Check the rest out at Justin Emersons&#8217; disposabledrawings.wordpress.com]]></description>
			<content:encoded><![CDATA[<p>I found these awesome lunch bags while searching around for battery life + conservation tips.</p>
<p class="source">Check the rest out at Justin Emersons&#8217; <a href="http://disposabledrawings.wordpress.com">disposabledrawings.wordpress.com</a></p>
<table>
<tr>
<td>
<a href="http://www.joestrusz.com/main/wp-content/uploads/2009/05/crocodile.jpg" rel="lightbox[633]"><img src="http://www.joestrusz.com/main/wp-content/uploads/2009/05/crocodile.jpg" alt="crocodile.jpg" width="100%"/></a>
</td>
<td>
<a href="http://www.joestrusz.com/main/wp-content/uploads/2009/05/prettypony.jpg" rel="lightbox[633]"><img src="http://www.joestrusz.com/main/wp-content/uploads/2009/05/prettypony.jpg" alt="prettypony.jpg" width="100%"/></a>
</td>
</tr>
<tr>
<td>
<a href="http://www.joestrusz.com/main/wp-content/uploads/2009/05/turtle.jpg" rel="lightbox[633]"><img src="http://www.joestrusz.com/main/wp-content/uploads/2009/05/turtle.jpg" alt="turtle.jpg" width="100%"/></a>
</td>
<td>
<a href="http://www.joestrusz.com/main/wp-content/uploads/2009/05/flowerbot.jpg" rel="lightbox[633]"><img src="http://www.joestrusz.com/main/wp-content/uploads/2009/05/flowerbot.jpg" alt="flowebot.jpg" width="100%"/></a>
</td>
</tr>
<tr>
<td>
<a href="http://www.joestrusz.com/main/wp-content/uploads/2009/05/nerdbot1.jpg" rel="lightbox[633]"><img src="http://www.joestrusz.com/main/wp-content/uploads/2009/05/nerdbot1.jpg" alt="nerdbot1.jpg" width="100%" /></a>
</td>
<td>
<a href="http://www.joestrusz.com/main/wp-content/uploads/2009/05/indianajonesbot.jpg" rel="lightbox[633]"><img src="http://www.joestrusz.com/main/wp-content/uploads/2009/05/indianajonesbot.jpg" alt="indianajonesbot.jpg" width="100%"/></a>
</td>
</tr>
<tr>
<td>
<a href="http://www.joestrusz.com/main/wp-content/uploads/2009/05/fairygodmotherbot.jpg" rel="lightbox[633]"><img src="http://www.joestrusz.com/main/wp-content/uploads/2009/05/fairygodmotherbot.jpg" alt="fairygodmotherbot.jpg" width="100%" /></a>
</td>
<td>
<a href="http://www.joestrusz.com/main/wp-content/uploads/2009/05/walle.jpg" rel="lightbox[633]"><img src="http://www.joestrusz.com/main/wp-content/uploads/2009/05/walle.jpg" alt="walle.jpg" width="100%"/></a>
</td>
</tr>
<tr>
<td>
<a href="http://www.joestrusz.com/main/wp-content/uploads/2009/05/canadianbot.jpg" rel="lightbox[633]"><img src="http://www.joestrusz.com/main/wp-content/uploads/2009/05/canadianbot.jpg" alt="canadianbot.jpg" width="100%" /></a>
</td>
<td>
<a href="http://www.joestrusz.com/main/wp-content/uploads/2009/05/jackskelington.jpg" rel="lightbox[633]"><img src="http://www.joestrusz.com/main/wp-content/uploads/2009/05/jackskelington.jpg" alt="jackskelington.jpg" width="100%" /></a>
</td>
</tr>
</table>
<blockquote><p>&#8220;This is what happens to underemployed dads/husbands who mostly work from home. Clever creativity or cautionary tale?&#8221;</p></blockquote>
<p class="source">Check the rest out at Justin Emersons&#8217; <a href="http://disposabledrawings.wordpress.com">disposabledrawings.wordpress.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joestrusz.com/main/2009/05/03/lunchbots-by-justin-emerson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Windmill</title>
		<link>http://www.joestrusz.com/main/2009/04/23/giant-windmill/</link>
		<comments>http://www.joestrusz.com/main/2009/04/23/giant-windmill/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 02:32:44 +0000</pubDate>
		<dc:creator>joe.strusz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.joestrusz.com/main/?p=518</guid>
		<description><![CDATA[electricity, power, google, germany, engineering]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.joestrusz.com/main/wp-content/uploads/2009/04/custom-1240460937100-610x.jpg" alt="custom_1240460937100_610x.jpg" border="0" width="50%" style="float:left;margin-right:10px;margin-bottom:10px;"/>Windmill assembly in Hamburg, Germany.  This thing kicks out 6 megawatts of electricity. This coupled with some farms on Google Power Meters and its like Planet Earth meets warcraft.<br />
<img src="http://www.joestrusz.com/main/wp-content/uploads/2009/04/custom-1240455079940-e10-18362219.jpg" alt="custom_1240455079940_e10_18362219.jpg" border="0" width="75%"/></p>
<p class="source">Source: <a href="http://i.gizmodo.com/5223801/this-thing-is-just-too-damn-huge-to-be-realbut-it-is">http://i.gizmodo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joestrusz.com/main/2009/04/23/giant-windmill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
